Property Attributes
- MLS#26003653
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFrankston
- AreaHenderson
- Zip75763
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 2653
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2240
- Lot Size10 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Welcome to 9567 CR 4221 in Frankston, TX – a beautifully constructed 3-bedroom, 2.5-bath home built in 2021, situated on 10 fully fencedand cross-fenced acres of improved pastures. This modern country retreat offers the perfect blend of comfort, function, and wide-openspace. Step inside to an inviting layout with the perfect blend of contemporary and traditional high end finishes, featuring granitecountertops, stainless appliances, and beautifully curated custom vintage lighting fixture reproductions throughout the home, all in additionto the amazing natural lighting and gorgeous views the home offers. The primary suite features a private shower and separate walk-inclosets, while two additional bedrooms and a bath upstairs provide room for family or guests. Outside, the land is fully ready for livestock orequestrian use, complete with a well-equipped barn and thoughtfully maintained pastures. A brand-new high-impact composition roof wasinstalled May 2025, adding value and peace of mind. Whether you're seeking a private homestead, the family farm, or a peaceful getawaywith room to roam, this property offers a rare opportunity to enjoy country living without compromise.
| Elementary School | Middle School | High School |
|---|---|---|
| Frankston Elementary School | Frankston Middle School | Frankston High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $689,000 |
| 4/10/2026 | 2$679,000 |
| 5/29/2026 | 2$669,000 |
| 8/26/2026 | 3$650,000 |
General Features
| Living Area | 2240.0 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Central,Zoned |
| Cooling | Central Electric,Zoned-2 |
| Utilities | Phone Available,Natural Gas Not Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Disposal,Microwave |
| Easements | Electric |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2021 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tyler,South on Hwy 155 towards Frankston,right on CR 4222 for just under a mile,right on CR 4221 for just over a mile,property onthe right. |
| High School | Frankston |
| City | Frankston |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 2.0 |
| Elementary School | Frankston |
| Tax Annual Amount | 2653.89 |
| Middle/Junior High School | Frankston |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | HCAD |
| Legal Description | TR 9E AB 9 M GOLIHER SUR,TR 9E |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan,Permanent Stairs To Attic,Master Bedroom Downstairs,Master Bedroom Split,Walk-In Closet |
|---|---|
| Fireplace Features | Wood Burning |
| Bathroom Features | Shower Only,Tub Only,Separate Water Closet,Walk-In Closet,Separate Walk-In Closets |
| Kitchen Features | Pantry,Island |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | HCAD |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Vegetation | Bahia,Coastal,Improved |
| Fencing | Barbwire Fence,Cross Fence,Pipe |
| Parking Features | Garage |
| Lot Features | Pasture,Rectangular Lot |
| Foundation Details | Slab |
| Lot Size Acres | 10.0 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.